Nikon Coolpix L110. Rp.1.150,000
The COOLPIX L110 is an easy-to-use model with an effective pixel count of 12.1-million pixels, a 15x optical zoom NIKKOR lens that covers a broad range of focal lengths from wide-angle 28mm through super-telephoto 420mm (35mm format equivalent), and advanced functions that enable users to capture images as intended. Using supplied Energizer® Ultimate Lithium AA batteries (FR6/L91), the power-efficient COOLPIX L110 is capable of capturing approximately 840 still images or roughly 7 hours of HD movies with stereo sound. The secure grip, five built-in functions for preventing or reducing blur, and Easy Auto mode, with which the user simply frames a picture and the camera automatically selects the optimum scene mode, mean that this camera reliably captures beautiful images.
Main Features
• 15x zoom NIKKOR lens with 28mm wide-angle capability (35mm format equivalent)
• 12.1 effective megapixels for high-resolution images
• Powered by commonly available AA-size/R6 batteries
• Long battery life using the supplied AA-size lithium (FR6/L91) batteries can shoot approximately 840 still images
• High performance image sensor shift and Electronic VR image stabilization
• 3-in., approx. 460k-dot TFT LCD with Clear Color Display
• Movie shooting at HD 720p for high-definition images with stereo sound
• High Sensitivity up to ISO 6400*
• Sport Continuous Mode to capture action scenes
• Smart Portrait System
• Scene Auto Selector provides quick, carefree picture-taking in a variety of situations
• Motion Detection for sharp, steady results
• Nikon's original BSS (Best Shot Selector) shoots a maximum of 10 sequential shots and selects sharpest image
• Ergonomic grip lends added stability when shooting
* ISO 3200 and 6400 are available only for image sizes of 3M (2048 x 1536) or smaller.
Specifications
Effective pixels
12.1 million
Image sensor
1/2.3-in. CCD; total pixels: approx. 12.39 million
Lens
15x zoom NIKKOR; 5.0-75.0mm (35mm [135] format picture angle: 28-420mm); f/3.5-5.4; Digital zoom: up to 4x (35mm [135] format picture angle: 1680mm)
Focus range (from lens)
50cm (1 ft. 8 in.) to infinity (?); Macro close-up mode: 1cm (0.4 in.) to infinity (?)
Monitor
3-in., approx. 460k-dot, TFT LCD with anti-reflection coating
Storage media
Internal memory (approx. 43 MB), SD memory cards*1
Image size (pixels)
4000 x 3000? (12M), 4000 x 3000 (12M), 3264 x 2448(8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1024 x 768 (PC), 640 x 480 (VGA), 3968 x 2232 (16:9), 1920 x 1080 (16:9)
Vibration Reduction
Combination of image-sensor shift and Electronic VR (still images)
Electronic VR (movies)
Optional accessories
Four LR6/L40 (AA-size) alkaline batteries, four EN-MH2 rechargeable Ni-MH batteries, Battery Charger MH-73, AC Adapter EH-67
*1 Not compatible with Multi Media Cards (MMC).
*2 Setting is available only for image sizes of 3M (2048 x 1536) or smaller.
*3 Based on CIPA industry standard for measuring life of camera batteries. Measured at 23°C (73°F); zoom adjusted with each shot, built-in flash fired with every other shot, image mode set to Normal.
*4 Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline.
*5 Supplied accessories may differ by country or area
Nikon Coolpix L120 (Store Waranty) Rp.1.300,000,-
| Max. Resolution | 14.1 Megapixels (Effective) |
| Sensor Size/Type | 1/2.3'' CCD |
| Lens Packet Type | Built-In NIKORR-Glass Lens |
| Zoom Capability | 21x Optical Zoom + Up to 4x Digital Zoom |
| Focal Length (35mm Eqv.) | f/4.5 ~ 94.5 mm (25 ~ 525 mm Equivalent with 35mm) |
| Max Aperture | F/3.1 (W) ~ 5.8 (T) |
| Lens Mount | Not Available |
| Auto Focus | Contrast-Detect AF (Center / Face Detection) |
| AF-Assist Lamp | Available |
| Image Stabilizer Engine | Combination Image-Sensor Shift & Electronic VR (Still Pictures) |
| Macro (Min. Distance) | Approx. 0.4 in. (1 cm) to infinity (Middle Zoom Position) |
| LCD Display | 3.0'' TFT-LCD (921K-Dots) with Anti-Reflection Coating |
| Viewfinder | Available |
| Exposure Control | Programmed Auto (Motion Detection & Exposure Compensation) |
| Shutter | Mechanical and Charge-Coupled Electronic Shutter |
| Built In Flash | Available, [W]: 0.5 ~ 6.0m / [T]: 1.5 ~ 3.0m |
| External Flash Support | No |
| Manual Control | Not Available |
| ISO Sensitivity | ISO 80-6400, Auto ISO 80-800, Sport Continuous (ISO 400-3200) |
| Movie Mode Support | MPEG-4 AVC H.264 |
| Movie Resolution | HD: 1280x720p/30fps, VGA: 640x480/30fps, Small Size: 320x240/30fps |
| Video Out | PAL/NTSC Selectable, HD Output : HDMI Mini Connector |
| RAW Mode | Not Available |
| PictBridge Support | Yes |
| External Storage Type | SD/SDHC/SDXC Memory Card, Internal Memory : Approx. 102MB |
| Battery Type | 4x AA Batteries (Alkaline, NiMH, Oxyride or Lithium) |
| Dimension (WHD) | 76.5(H) x 109.9(W) x 78.4(D) mm Excluding Projections |
| Weight | 431 gram (with Battery and Memory Card) |
| Alnect Care Warranty | 30 Hari |
| Standard Warranty | 1 TAHUN (resmi) |
| Others | Lens Cap, Camera Strap, USB and AV Cables Included |
| Manufacturer website | http://www.nikon.com/ |
Nikon Coolpix P100 Rp.2.000,000,-
Spesifikasi Nikon Coolpix P100
CMOS, 1/2.3 in. | 10.3 million | 26x zoom NIKKOR; 4.6-120mm | up to 4x (35mm [135] format picture angle: 2712mm)
| Battery: | Rechargeable Li-ion Battery EN-EL5 (supplied), Charging AC Adapter EH-68P/EH-68P (AR) (supplied), AC Adapter EH-62A (optional), Battery Charger MH-61 (optional) |
| Sensor Size and Type: | CMOS, 1/2.3 in. |
| Effective Pixels: | 10.3 million |
| Optical Zoom: | 26x zoom NIKKOR; 4.6-120mm (equivalent with 35mm [135] format picture angle: 26-678mm); f/2.8-5 |
| Digital Zoom: | up to 4x (35mm [135] format picture angle: 2712mm) |
| ISO Sensitivity: | ISO 160, 200, 400, 800, 1600, 3200, Auto (auto gain from ISO 160 to 800), High ISO Sensitivity auto (ISO 160 to 1600), Fixed range auto (ISO 160-200, 160-400) |
| Display Size: | 3-in |
| Display Type and Resolution: | approx. 460k-dot, vari-angle TFT LCD with anti-reflection coating, Electronic Viewfinder, 0.24-in., approx. 230k-dot |
| Storage Types: | Internal memory (approx. 43 MB), SD memory cards*1 |
| Connectivity: | Array |
| Power: | Array |
| Connectivity: | Array |
| Connectivity: | Array |
| Power: | Array |
| Size (WxDxH)mm: | Approx. 114.4 x 82.7 x 98.6 mm (4.5 x 3.3 x 3.9 in.) excluding projections*3 |
| Weight (Est): | Approx. 481 g (17.0 oz.) with battery and SD memory card*3 |
Nikon Coolpix P100 (Store Warranty) Rp.1.500,000,-
Effective pixels | 10.3 million |
|---|---|
Image sensor | 1/2.3-in. CMOS; total pixels: approx. 10.6 million |
Lens | 26x zoom NIKKOR; 4.6-120mm (equivalent with 35mm [135] format picture angle: 26-678mm); f/2.8-5; Digital zoom: up to 4x (35mm [135] format picture angle: Approx. 2712mm) |
Focus range (from lens) | 50 cm (1 ft. 8 in.) to infinity (∞), Macro mode: 1 cm (0.4 in.) to infinity (∞) |
Monitor | 7.5cm(3-in.), approx. 460k-dot, vari-angle TFT LCD with anti-reflection coating, Electronic Viewfinder, 0.6cm(0.24-in.), approx. 230k-dot |
Storage media | Internal memory (approx. 43 MB), SD memory cards*1 |
Image size (pixels) | 3648 x 2736 (10M), 3264 x 2448 (8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1600 x 1200 (2M), 1280 x 960 (1M), 1024×768 (PC), 640 x 480 (VGA), 3648 x 2432 (3:2), 3584 x 2016 (16:9), 2736 x 2736 (1:1) |
Vibration Reduction (VR) | Combination of image sensor shift and Electronic (still pictures) Electronic (movies) |
ISO sensitivity | ISO 160, 200, 400, 800, 1600, 3200, Auto (auto gain from ISO 160 to 800), High ISO Sensitivity auto (ISO 160 to 1600), Fixed range auto (ISO 160-200, 160-400) |
Interface | Hi-Speed USB |
Power sources | Rechargeable Li-ion Battery EN-EL5 (supplied), Charging AC Adapter EH-68P/EH-68P (AR) (supplied), AC Adapter EH-62A (optional), Battery Charger MH-61 (optional) |
Battery life*2 | Approx. 250 shots with EN-EL5 battery |
Dimensions (W x H x D) | Approx. 114.4 x 82.7 x 98.6 mm (4.5 x 3.3 x 3.9 in.) excluding projections*3 |
Weight | Approx. 481 g (17.0 oz.) with battery and SD memory card*3 |
Supplied accessories*4 | Rechargeable Li-ion Battery EN-EL5, Charging AC Adapter EH-68P/EH-68P (AR), USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP21, Lens Cap LC-CP21, Software Suite CD-ROM |
Optional accessories | AC Adapter EH-62A, Battery Charger MH-61 |
Nikon Coolpix P7000 Rp.2.000,000,-
Spesifikasi Nikon Coolpix P7000
| Effective pixels: | 10.1 million |
|---|---|
| Image sensor: | 1/1.7-in. type CCD; approx. 10.39 million total pixels |
| Lens: | 7.1X optical zoom, NIKKOR lens; 6.0-42.6mm (angle of view equivalent to that of 28-200 mm lens in 35mm [135] format); f/2.8-5.6; Digital zoom: up to 4X (angle of view equivalent to that of approx. 800 mm lens in 35mm [135] format) |
| Focus range (from lens): | [W]: Approx. 50 cm to ∞ , [T]: Approx. 80 cm to ∞ , Macro close-up mode: Approx. 2 cm to ∞ (wide-angle side of the |
| Monitor: | 7.5cm, approx. 921k-dot, TFT LCD monitor with antireflection coating and 5-level brightness adjustment |
| Storage media *1: | Internal memory (approx. 79 MB), SD/SDHC/SDXC memory card |
| ISO sensitivity: | ISO 100, 200, 400, 800, 1600, 3200, Hi 1 (equivalent to 6400) Auto (auto gain from ISO 100 to 800) High ISO Sensitivity auto (ISO 100 to 1600) Fixed range auto (ISO 100 to 200, 100 to 400) Low noise night mode (ISO 400 to 12800) |
| Interface: | Hi-Speed USB |
| Power sources: | One Rechargeable Li-ion Battery EN-EL14 (supplied) AC Adapter EH-5a (used in combination with the Power Connector EP-5A) (available separately) |
| Battery life *2: (EN-EL14) | Still pictures: Approx. 350 shots Movies: Approx. 2 h 45 min (HD 720p (1280 X 720)) |
| Dimensions (WxHxD): | Approx. 114.2 X 77 X 44.8 mm (excluding projections) |
| Weight: | Approx. 360 g (with battery and SD memory card) |
| Supplied accessories *3: | Camera Strap, Rechargeable Li-ion Battery EN-EL14,Battery Charger MH-24, USB Cable UC-E6, Audio Video Cable EG-CP17, ViewNX 2 CD-ROM |
-
- Unless otherwise stated, all figures are for a camera with a fully-charged Rechargeable Li-ion Battery EN-EL14 operated at an ambient temperature of 25°C (77°F).
- *1
- Not compatible with Multi Media Cards (MMC).
- *2
- Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries.
- *3
- Supplied accessories may differ by country or area.
Nikon Coolpix S1100PJ (storewaranty) Harga Rp.1.200,000,-
Effective pixels | 14.1 million |
|---|---|
Image sensor | 1/2.3-in. type CCD; total pixels: approx. 14.48 million |
Lens | 5x zoom NIKKOR; 5.0-25.0mm (35mm [135] format picture angle: 28-140mm); f/3.9-5.8; Digital zoom: up to 4x (35mm [135] format picture angle: Approx. 560mm) |
Focus range (from lens) | 30 cm (1 ft.) to infinity (∞), Macro close-up mode: 3 cm (1.2 in.) to infinity (∞) |
Monitor | 7.5cm(3-in.), approx. 460k-dot, TFT LCD with touch screen control |
Storage media | Internal memory (approx. 79 MB), SD/SDHC/SDXC memory cards*1 |
Image size (pixels) | 14M (High image quality) [4320 x 3240★], 14M [4320 x 3240], 8M [3264 x 2448], 5M [2592 x 1944], 3M [2048 x 1536], PC [1024 x 768], VGA [640 x 480], 16:9 [3968 x 2232] |
Vibration Reduction (VR) | Combination of lens-shift and electronic VR (still pictures) Lens-shift (movies) |
ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200*2, 6400*2, Auto (auto gain ISO 80-800), Fixed range auto (ISO 80-200, 80-400) |
Interface | Hi-Speed USB |
Power sources | Rechargeable Li-ion Battery EN-EL12 (supplied), Battery Charger MH-65P (supplied), AC Adapter EH-62F (optional) |
Battery life*3 | Approx. 220 shots with EN-EL12 battery |
Dimensions (W x H x D) | Approx. 100.8 x 62.7 x 24.1mm (4.0 x 2.5 x 1 in.) excluding projections*4 |
Weight | Approx. 180 g (6.4 oz.) with battery and SD memory card*4 |
Supplied accessories*5 | Rechargeable Li-ion Battery EN-EL12, Battery Charger MH-65P, Remote Control ML-L5, USB Cable UC-E6, Audio/Video Cable EG-CP14, Strap, ViewNX 2 (CD-ROM) |
Optional accessories | AC Adapter EH-62F |
Projector | Brightness*6: Up to 14 lumens, Image size: 13 to 120 cm (5 to 47 in.), Throw distance: Approx. 26 cm to 2.4 m (10 in. to 7 ft. 10 in.), Endurance (battery life)*7: Approx. 1 hour, Resolution (output): VGA equivalent |





